NOW YOU CAN ORDER BY FAX, TOO! Click Here Print This Page To order by fax, simply print out this form and circle the price of each item you want and enter the # of items you want, then fill out the top of this form and fax to: (813) 774-7863 Please note: There is a 1-hour minimum requirement between order placed and pick-up. We currently do not deliver, and require a phone number to verify the order and to provide you a time when the order will be ready for you to pick up. You can also order by phone by calling (813) 874-0003. Thank you for considering Kwan Ming Restaurant! Name: ________________________________________ Phone: ______________________ (please print clearly, we will be contacting you at this number) Date/Time: __________________________ Please note: Orders for same day can be faxed as early as 8:00 AM. If you want to place an order beyond today's date, you can fax anytime. However, please note clearly the date and time desired for the order above. |
|||
CHEF'S SPECIALS |
|||
| Sour-Hot Fish Ar-Ha |
Koo Loo Pork |
Crabmeat Pan-fried Lo Mein |
|
| Seafood Fried Rice |
Scallops Nemo |
Chicken Chu-Chu |
|
| Kwan Ming Ma Po ToFu |
Love Love Scallops |
Gourmet Hot & Sour Soup |
|
| Sing-Sing Noodle |
Mao-Mao Shrimp |
Defai Shrimp Lo Mein |
|
Call for pricing on Chef's Specials: (813) 874-0003 |
|||
| Hong Kong Egg Roll (1) | 1.10 |
||
| Kwan Ming Shrimp Egg Roll (1) | 1.30 |
||
| Fried Wonton | 1.60 |
||
| Crab Rangoon (8) | 3.35 |
||
| Fried Dumplings (8) | 3.95 |
||
| Fried Fantail Shrimp (4) | 4.40 |
||
| Fried Chicken Wings (8) | 3.25 |
||
| Chicken Yakitori (1) | 1.25 |
||
| BBQ Spare Ribs (4) | 5.60 |
||
| Soy Sauce Chicken Wings (8) | 3.75 |
||
| Fried Scallops (8) | 2.60 |
||
| Bo Bo Platter for 2 | Egg Rolls, Spare Rib, Fried Wonton, Chicken Yakitori, Fantail Shrimp, Fried Scallops, Free Pint of Egg Drop Soup | 10.25 |
|
| Egg Drop Soup | Small: 1.60 |
||
| Wonton Soup | Small: 1.60 |
||
| Hot & Sour Soup |
Small: 2.25 |
||
| Vegetable Soup | Large: 3.85 |
||
| Chicken Rice Soup | Small: 1.95 |
||
| Pork Fried Rice | Small: 3.55 |
||
| Chicken Fried Rice | Small: 3.95 |
||
| Beef Fried Rice | Small: 4.75 |
||
| Shrimp Fried Rice | Small: 4.95 |
||
| House Special Fried Rice | Small: 5.95 |
||
| Pork Lo Mein | Small: 4.95 |
||
| Chicken Lo Mein | Small: 4.75 |
||
| Beef Lo Mein | Small: 5.25 |
||
| Shrimp Lo Mein | Small: 5.75 |
||
| Pork Foo Young | 6.75 |
||
| Chicken Foo Young | 6.55 |
||
| Beef Foo Young | 6.95 |
||
| Shrimp Foo Young | 7.35 |
||
| Vegetable Garden | 7.25 |
||
| Veggy Fried Rice | 6.75 |
||
| Veggy Lo Mein | 6.75 |
||
| Veggy Foo Young | 6.95 |
||
| Mushroom with Snow Peas | 7.25 |
||
| Vegetable Egg Roll (1) | 1.40 |
||
| Roast Pork Chow Mein | Small 3.85 |
||
| Pork with Mixed Vegetables | Small 4.65 |
||
| Roast Pork with Bean Sprouts | Small 3.95 |
||
| Pork with Garlic Sauce |
Small 4.65 |
||
| Pork with Mushrooms | Small 4.85 |
||
| Roast Pork with Almond Ding | Small 5.25 |
||
| Sweet & Sour Pork | Small 5.25 |
||
| Mongolian Pork |
Large 7.95 |
||
| Pork Lo Mein | Small 4.25 |
||
| Beef with Broccoli | Small 5.20 |
||
| Beef with Mixed Vegetables | Small 5.20 |
||
| Pepper Steak | Small 5.20 |
||
| Hunan Beef |
Small 5.50 |
||
| Beef with Mushrooms | Small 5.20 |
||
| Kung Pao Beef |
Small 5.50 |
||
| Beef with Snow Peas | Small 5.20 |
||
| Beef with Curry Sauce |
Small 5.20 |
||
| Beef Lo Mein | Small 4.75 |
||
| Chicken Chow Mein | Small 3.85 |
||
| Moo Goo Gai Pan | Small 4.25 |
||
| Chicken with Mixed Vegetables | Small 4.50 |
||
| Chicken with Almond Ding | Small 4.75 |
||
| Chicken with Snow Peas | Small 4.50 |
||
| Curry Chicken |
Small 4.75 |
||
| Garlic Chicken |
Small 4.50 |
||
| Hunan Chicken |
Small 4.60 |
||
| Kung Pao Chicken |
Small 4.60 |
||
| Sweet & Sour Chicken | Small 4.75 |
||
| Chicken Black Bean Sauce | Small 4.75 |
||
| Shrimp with Lobster Sauce | Small 5.50 |
||
| Shrimp with Broccoli | Small 5.50 |
||
| Shrimp with Mixed Vegetables | Small 5.50 |
||
| Shrimp with Snow Peas | Small 5.50 |
||
| Shrimp Chop Suey | Small 5.50 |
||
| Shrimp Black Bean Sauce | Small 5.50 |
||
| Seafood Triple Delight | Small 6.95 |
||
| Scallops with Garlic Sauce |
Small 6.95 |
||
| Kung Pao Shrimp |
Small 5.50 |
||
| Scallops with Mixed Vegetables | Small 6.95 |
||
| Sweet & Sour Shrimp | Small 5.55 |
||
| Steam Mixed V8 | 7.20 |
||
| Steamed Chicken with Mixed Vegetables | 7.50 |
||
| Steamed Shrimp with Mixed Vegetables | 8.75 |
||
| Steamed Chicken Broccoli | 7.50 |
||
| Steamed Shrimp Broccoli | 8.75 |
||
Mon. - Sun.: 11:00 AM to 3:00 PM Served with Fried Rice & Drink: 4.85-5.60 Fried Rice, Egg Roll, & Soup: 5.85-6.60 |
|||
| General Tso's Chicken |
4.85-5.85 | |
|
| Kung Pao Chicken |
4.85-5.85 | |
|
| Chicken with Garlic Sauce |
4.85-5.85 | |
|
| Moo Goo Gai Pan | 4.85-5.85 | |
|
| Sweet & Sour Chicken OR Pork | 4.85-5.85 | |
|
| Chicken or Pork Egg Foo Young | 4.85-5.85 | |
|
| Chicken with Mixed Vegetables | 4.85-5.85 | |
|
| Chicken or Pork Lo Mein | 4.85-5.85 | |
|
| Roast Pork with Mixed Vegetables | 4.85-5.85 | |
|
| Pepper Steak | 4.85-5.85 | |
|
| Beef with Broccoli | 4.85-5.85 | |
|
| Hunan Beef |
4.85-5.85 | |
|
| Shrimp in Lobster Sauce | 5.60-6.60 | |
|
| Kao Pao Shrimp |
5.60-6.60 | |
|
| Shrimp with Mixed Vegetables | 5.60-6.60 | |
|
| Shrimp with Garlic Sauce |
5.60-6.60 | |
|
| BBQ Spare Ribs | 4.85-5.85 | |
|
| Chicken Wings (4) Fried or Soy Sauce | 4.85-5.85 | |
|
(Served with Fried Rice & Egg Roll) |
|||
| Pork with Mixed Vegetables | 6.85 |
||
| Pork Foo Young | 6.85 |
||
| Pork with Garlic Sauce |
6.85 |
||
| Roast Pork Lo Mein | 6.85 |
||
| Sweet & Sour Pork | 6.85 |
||
| Pepper Steak | 6.95 |
||
| Beef with Broccoli | 6.95 |
||
| Curry Beef |
6.95 |
||
| Chicken with Mixed Vegetables | 6.85 |
||
| Kung Pao Chicken |
6.85 |
||
| Moo Goo Gai Pan | 6.85 |
||
| General Tso's Chicken |
6.85 |
||
| Sweet & Sour Chicken | 6.85 |
||
| Sesame Chicken | 6.85 |
||
| Chicken Lo Mein | 6.85 |
||
| Shrimp in Lobster Sauce | 7.25 |
||
| Shrimp with Mixed Vegetables | 7.25 |
||
| Shrimp with Garlic Sauce |
9.25 |
||
| Wings (4) & Spare Ribs (3) | (Choice of soy sauce wing or fried wing) | 7.95 |
|
Served with White Rice or Fried Rice |
|||
| Kwan Ming House Special | Roast pork, scallops, chicken, shrimp, and crab meat with special sauce. | 11.99 |
|
| Triple Delight | Chicken, beef, shrimp, fresh mushrooms, snow peas, broccoli, celery, and water chestnuts. | 10.75 |
|
| Bourbon Chicken | Grilled chicken with mixed vegetables in our special house sauce. | 8.95 |
|
| Scallops with Garlic Sauce | Fresh scallops with spicy hot szechuan's sauce. | 9.25 |
|
| Shrimp with Fresh Mushrooms | South pacific island fresh shrimp with fresh Florida home grown mushrooms. | 9.25 |
|
| Chow Chicken Ku | Special home style cooking since Mind Dynasty with Chinese mised vegetables. | 8.75 |
|
| Sesame Chicken | Our very special home style cooking that you can't resist to order again. | 8.95 |
|
| General Tso's Chicken |
Crispy golden tender chicken served in a mildly seasoned sauce with mixed vegetables. | 8.75 |
|
| Mongolian Beef |
Cooked with scallion, onion, pepper, carrot, mushrooms. | 8.95 |
|
| Chicken with Black Bean Sauce | Strong black bean special favor with tender white meat chicken. | 7.95 |
|
| Hunan Double |
Beef and chicken with broccoli, snow peas, water chestnuts, mushrooms. | 8.95 |
|
| Note: Prices are subject to change without notice. | |||